With increasing volatility and uncertainty, risk management is no longer a luxury but rather a necessity. AroundCommodities provides a wide range of integrated tools to understand and manage price risk, develop hedging strategies & become a market analyst.
AroundCommodities.com is the first online interactive platform, structured around specific content. We have developed a novel way of online learning & information structuring. Given the large rate of data and information creation, there is an ultimate need of making information and knowledge easily accessible, eliminating various thresholds.
Around Commodities offers you: Innovative e-learning content, Latest News and Views, Accurate Data, Robust Tools, the Market Place for trading physical commodities, and finally the Ultimate Social Community Experience.
Name | Price | Date |
---|
Potato-FEPP1 | 1.00 | 13th Mar 2017 |
Potato-FEPP2 | 1.00 | 13th Mar 2017 |
WTI Crude Oil - CL1 | 49.56 | 26th May 2016 |
WTI Crude Oil - CL2 | 49.96 | 26th May 2016 |
Natural Gas - NG1 | 1.99 | 26th May 2016 |
Natural Gas - NG2 | 2.18 | 26th May 2016 |
Heating Oil - HO1 | 1.51 | 26th May 2016 |
Heating Oil - HO2 | 1.52 | 26th May 2016 |
Gasoline - RB1 | 1.64 | 26th May 2016 |
Gasoline - RB2 | 1.65 | 26th May 2016 |
Ethanol - EH1 | 1.64 | 26th May 2016 |
Ethanol - EH2 | 1.64 | 26th May 2016 |
Brent Crude Oil - B1 | 63.34 | 22nd Sep 2015 |
Brent Crude Oil - B2 | 64.10 | 22nd Sep 2015 |
CER Emissions - CER1 | 0.41 | 1st Jan 2016 |
CER Emissions - CER2 | 0.40 | 1st Jan 2016 |
EU Emission Allowence (ICE)-C1 | 41.49 | 25th Mar 2021 |
EU Emission Allowence (ICE)-C2 | 41.51 | 25th Mar 2021 |
EU Emission Allowence-FEUA1 | 5.58 | 13th Mar 2017 |
EU Emission Allowence-FEUA2 | 5.60 | 13th Mar 2017 |
Corn - C1 | 404.75 | 26th May 2016 |
Corn - C2 | 407.25 | 26th May 2016 |
Wheat - W1 | 464.00 | 25th May 2016 |
Wheat - W2 | 477.25 | 26th May 2016 |
Soybeans - S1 | 1,085.50 | 26th May 2016 |
Soybeans - S2 | 1,081.75 | 26th May 2016 |
Soybean Meal - SM1 | 407.20 | 26th May 2016 |
Soybean Meal - SM2 | 390.40 | 26th May 2016 |
Soybean Oil - BO1 | 31.34 | 26th May 2016 |
Soybean Oil - BO2 | 31.46 | 26th May 2016 |
Oats - O1 | 190.00 | 26th May 2016 |
Oats - O2 | 202.50 | 26th May 2016 |
Rough Rice - RR1 | 11.24 | 26th May 2016 |
Rough Rice - RR2 | 11.48 | 26th May 2016 |
Feed Barley-UB1 | 237.50 | 25th Mar 2021 |
Feed Barley-UB2 | 252.10 | 25th Jan 2021 |
Sorghum-US1 | 368.50 | 28th Oct 2019 |
Sorghum-US2 | 368.50 | 28th Oct 2019 |
WA Wheat-WK1 | 322.00 | 25th Mar 2021 |
WA Wheat-WK2 | 322.00 | 25th Jan 2021 |
NSW Wheat-VW1 | 228.00 | 13th Mar 2017 |
NSW Wheat-VW2 | 236.80 | 13th Mar 2017 |
EA Canola-VC1 | 513.50 | 18th Mar 2017 |
EA Canola-VC2 | 527.50 | 18th Mar 2017 |
Paris Corn-EMA1 | 215.00 | 25th Mar 2021 |
Paris Corn-EMA2 | 213.25 | 25th Mar 2021 |
Paris Milling Wheat-EBM1 | 218.50 | 25th Mar 2021 |
Paris Milling Wheat-EBM2 | 196.50 | 25th Mar 2021 |
London Feed Wheat-T1 | 197.00 | 25th Mar 2021 |
London Feed Wheat-T2 | 165.40 | 25th Mar 2021 |
Paris Rapeseed-ECO1 | 525.25 | 25th Mar 2021 |
Paris Rapeseed-ECO2 | 448.00 | 25th Mar 2021 |
Paris Malting Barley-EOB1 | 214.00 | 13th Mar 2017 |
Paris Malting Barley-EOB2 | 214.00 | 13th Mar 2017 |
Sugar No. 11 - SB1 | 11.48 | 22nd Sep 2015 |
Sugar No. 11 - SB2 | 11.94 | 22nd Sep 2015 |
Sugar No. 16-SF1 | 30.90 | 25th Mar 2021 |
Sugar No. 16-SF2 | 30.90 | 25th Mar 2021 |
Coffee - KC1 | 130.35 | 22nd Sep 2015 |
Coffee - KC2 | 132.50 | 22nd Sep 2015 |
Cocoa - CC1 | 3,290.00 | 21st Sep 2015 |
Cocoa - CC2 | 3,281.00 | 22nd Sep 2015 |
Cotton - CT1 | 64.03 | 21st Sep 2015 |
Cotton - CT2 | 65.90 | 22nd Sep 2015 |
Orange Juice - OJ1 | 121.40 | 22nd Sep 2015 |
Orange Juice - OJ2 | 123.00 | 22nd Sep 2015 |
White Sugar-W1 | 456.00 | 22nd Mar 2021 |
White Sugar-W2 | 442.20 | 22nd Mar 2021 |
Robusta Coffee-RC1 | 1,351.00 | 25th Mar 2021 |
Robusta Coffee-RC2 | 1,366.00 | 25th Mar 2021 |
Cocoa-C1 | 1,726.00 | 25th Mar 2021 |
Cocoa-C2 | 1,688.00 | 25th Mar 2021 |
Skimmed Milk Powder-EPL1 | 3,240.00 | 13th Mar 2017 |
Skimmed Milk Powder-EPL2 | 3,000.00 | 13th Mar 2017 |
Skimmed Milk Powder-FSMP1 | 1.00 | 13th Mar 2017 |
Skimmed Milk Powder-FSMP2 | 1.00 | 13th Mar 2017 |
Milk - DA1 | 12.82 | 26th May 2016 |
Milk - DA2 | 12.68 | 26th May 2016 |
Nonfat Dry Milk-NF1 | 111.18 | 25th Mar 2021 |
Nonfat Dry Milk-NF2 | 0.00 | 25th Mar 2021 |
Australian Dollar - AD1 | 0.72 | 26th May 2016 |
Australian Dollar - AD2 | 0.72 | 26th May 2016 |
Canadian Dollar - CD1 | 0.77 | 26th May 2016 |
Canadian Dollar - CD2 | 0.77 | 26th May 2016 |
Swiss Franc - SF1 | 1.01 | 26th May 2016 |
Swiss Franc - SF2 | 1.01 | 26th May 2016 |
Euro FX - EC1 | 1.12 | 26th May 2016 |
Euro FX - EC2 | 1.12 | 26th May 2016 |
British Pound - BP1 | 1.47 | 26th May 2016 |
British Pound - BP2 | 1.47 | 26th May 2016 |
Japanese Yen - JY1 | 90,880.00 | 26th May 2016 |
Japanese Yen - JY2 | 91,190.00 | 26th May 2016 |
New Zealand Dollar - NE1 | 0.68 | 26th May 2016 |
New Zealand Dollar - NE2 | 0.67 | 26th May 2016 |
Mexican Peso - MP1 | 5,416.00 | 26th May 2016 |
Mexican Peso - MP2 | 5,362.00 | 26th May 2016 |
Brazilian Real - BR1 | 0.28 | 26th May 2016 |
Brazilian Real - BR2 | 0.27 | 26th May 2016 |
Russian Ruble - RU1 | 15,190.00 | 26th May 2016 |
Russian Ruble - RU2 | 14,830.00 | 26th May 2016 |
Gold - GC1 | 1,223.80 | 26th May 2016 |
Gold - GC2 | 1,226.60 | 26th May 2016 |
Silver - SI1 | 16.26 | 26th May 2016 |
Silver - SI2 | 16.25 | 26th May 2016 |
Copper - HG1 | 2.11 | 26th May 2016 |
Copper - HG2 | 2.10 | 26th May 2016 |
Platinum - PL1 | 994.20 | 26th May 2016 |
Platinum - PL2 | 994.20 | 26th May 2016 |
Palladium - PA1 | 530.20 | 26th May 2016 |
Palladium - PA2 | 530.40 | 26th May 2016 |
Shanghai Copper-CU1 | 66,290.00 | 25th Mar 2021 |
Shanghai Copper-CU2 | 66,480.00 | 25th Mar 2021 |
Shanghai Aluminium-AL1 | 17,090.00 | 25th Mar 2021 |
Shanghai Aluminium-AL2 | 17,060.00 | 25th Mar 2021 |
Shanghai Zinc-ZN1 | 21,725.00 | 25th Mar 2021 |
Shanghai Zinc-ZN2 | 21,740.00 | 25th Mar 2021 |
Shanghai Lead-PB1 | 15,145.00 | 25th Mar 2021 |
Shanghai Lead-PB2 | 15,185.00 | 25th Mar 2021 |
Shanghai Gold-AU1 | 364.52 | 25th Mar 2021 |
Shanghai Gold-AU2 | 365.52 | 25th Mar 2021 |
Shanghai Silver-AG1 | 5,201.00 | 25th Mar 2021 |
Shanghai Silver-AG2 | 5,225.00 | 25th Mar 2021 |
Shanghai Steel Rebar-RB1 | 4,695.00 | 25th Mar 2021 |
Shanghai Steel Rebar-RB2 | 4,733.00 | 25th Mar 2021 |
Shanghai Steel Wire-WR1 | 5,551.00 | 25th Mar 2021 |
Shanghai Steel Wire-WR2 | 5,050.00 | 25th Mar 2021 |
Singapore Iron Ore-FEF1 | 74.05 | 14th Jan 2019 |
Singapore Iron Ore-FEF2 | 72.44 | 14th Jan 2019 |
Lumber - LB1 | 302.90 | 26th May 2016 |
Lumber - LB2 | 310.50 | 26th May 2016 |
Natural Rubber-RU1 | 14,145.00 | 25th Mar 2021 |
Natural Rubber-RU2 | 14,235.00 | 25th Mar 2021 |
Fine Wool-FW1 | 1,282.00 | 19th Apr 2014 |
Fine Wool-FW2 | 1,282.00 | 9th Apr 2014 |
Greasy Wool-GW1 | 1,027.00 | 19th Apr 2014 |
Greasy Wool-GW2 | 1,027.00 | 9th Apr 2014 |
Live Cattle - LC1 | 118.15 | 26th May 2016 |
Live Cattle - LC2 | 113.40 | 26th May 2016 |
Lean Hogs - LN1 | 80.18 | 26th May 2016 |
Lean Hogs - LN2 | 79.83 | 26th May 2016 |
Feeder Cattle - FC1 | 145.48 | 26th May 2016 |
Feeder Cattle - FC2 | 142.10 | 25th May 2016 |
Hogs-FHOG1 | 1.00 | 13th Mar 2017 |
Hogs-FHOG2 | 1.00 | 13th Mar 2017 |
Piglets-FPIG1 | 1.00 | 13th Mar 2017 |
Piglets-FPIG2 | 1.00 | 13th Mar 2017 |
Natural Rubber - RU1 | 14,145.00 | 25th Mar 2021 |
Natural Rubber - RU2 | 14,235.00 | 25th Mar 2021 |
Fine Wool - FW1 | 1,282.00 | 19th Apr 2014 |
Fine Wool - FW2 | 1,282.00 | 9th Apr 2014 |
Greasy Wool - GW1 | 1,027.00 | 19th Apr 2014 |
Greasy Wool - GW2 | 1,027.00 | 9th Apr 2014 |
SICOM Rubber - TF1 | 134.80 | 14th Jan 2019 |
SICOM Rubber - TF2 | 136.00 | 14th Jan 2019 |
Dow Jones-UBS Commodity Index - AW1 | 85.10 | 26th May 2016 |
Dow Jones-UBS Commodity Index - AW2 | 85.10 | 26th May 2016 |
S&P Goldman Sachs Commodity Index - GI1 | 371.15 | 26th May 2016 |
S&P Goldman Sachs Commodity Index - GI2 | 373.30 | 26th May 2016 |
Continuous Commodity Index - CI1 | 543.72 | 15th Jan 2014 |
Continuous Commodity Index - CI2 | 562.95 | 15th Jan 2014 |
Our Complementary Offers